RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code | 531719 | ||
| NSE Symbol* | BHAGCHEM | ||
| MSEI Symbol | NOTLISTED | ||
| ISIN | INE414D01027 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L24219TG1993PLC015963 | ||
| Name of the company* | BHAGHIRADHA CHEMICALS & INDUSTRIES LIMITED | ||
| Registered office address | |||
| Registered office address* | 8-2-269/S/3/A, Plot No.3, Sagar Society, Road No. 2, Banjara Hills, Hyderabad 500034. | ||
| Registered office state* | TELANGANA | ||
| Registered office city* | Hyderabad | ||
| Registered office district* | Hyderabad | ||
| Registered office pin code* | 500034 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 040 | 42221212 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | www.bhagirad.com | ||
| Registered office email | info@bhagirad.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | 8-2-269/S/3/A, Plot No.3, Sagar Society, Road No. 2, Banjara Hills, Hyderabad 500034. | ||
| Correspondence state | TELANGANA | ||
| Correspondence city | Hyderabad | ||
| Correspondence district | Hyderabad | ||
| Correspondence pin code | 500034 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 040 | 42221212 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | info@bhagirad.com | ||
| Reporting quarter* | 30-09-2024 | ||
| Face value* | 1 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 124434980 | 100 |
| National Stock Exchange of India Ltd(NSE) | 124434980 | 100 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 124434980 | |
| Listed capital (BSE) (As per company records)* | 124434980 | 100 |
| Held in dematerialised form in CDSL* | 32403040 | 26.04 |
| Held in dematerialised form in NSDL* | 92006780 | 73.94 |
| Physical* | 25160 | 0.02 |
| Total no.of shares* | 124434980 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | NA |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | NA |
| Pending for more than 21 days* | 0 | 0 | NA |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Sharanya. M | |
| PAN of the compliance officer* | NFYPS1021H | |
| Date of Appointment | 26-02-2022 | |
| Designation* | COMPANY SECRETARY AND COMPLIANCE OFFICER | |
| Membership Nos | ACS | 63438 |
| Mobile no.* | 8499958555 | |
| Fax no. | ||
| E-mail id* | cs@bhagirad.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | ||
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | |
| CA/CS/CMA* | Company secretary |
| Name of certifying auditor* | Y.RAVI PRASADA REDDY |
| Date of issue of report* | 14-10-2024 |
| Address* | Flat No: 401, 4th Floor, Sri Sai Sarawathi Nilayam, H.No. 5-5-33/26/A/1, Plot No. 77, Maitri Nagar, Kukatpally, Hyderabad – 500072 |
| City* | Hyderabad |
| Pincode* | 500072 |
| Contact no.* | 040-40330141 |
| Fax no. | - |
| Membership no.* | 5783 |
| Firms registration number of audit firm | |
| Name of the firm* | RPR & ASSOCIATES |
| COP number* | 5360 |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | XL SOFTECH SYSTEMS LIMITED |
| SEBI registration no. | INR000000254 |
| Address | PLOT NO 3, SAGAR SOCIETY, ROAD NO 2, BANJARA HILLS |
| State | TELANGANA |
| City | HYDERABAD |
| Pincode | 500034 |
| Contact no. | 040-23545914 |
| Fax number of RTA | - |
| E-mail id | xlfield@gmail.com |
| Website Address | www.xlsoftech.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |